School Hours & Term Dates
School Hours
Day | Timings |
---|---|
Monday | 9:30am - 3:10pm |
Tuesday - Thursday | 8:50am - 3:10pm |
Friday | 8:50am - 1:10pm |
Term Dates 2022/2023
Term | Dates |
Term 1 | 5 September - 21 October |
Term 2 | 31 October - 16 December |
Term 3 | 3 January - 17 February |
Term 4 | 27 February - 31 March |
Term 5 | 17 April - 26 May |
Term 6 | 5 June - 25 July |
Inset Days 2022/2023
- 5th & 6th September
- 3rd January
- 5th & 6th & 7th July
Term Dates 2023/2024
Term | Dates |
Term 1 | 4 September - 27 October |
Term 2 | 6 November - 22 December |
Term 3 | 8 January - 9 February |
Term 4 | 19 February - 22 March |
Term 5 | 8 April - 24 May |
Term 6 | 3 June - 22 July |
Inset Days 2023/2024
- 4th and 5th September
- 6th November
- 8th January
- 9th February